Stock #: | 4756B |
Mileage | 170,081 |
Exterior color: | Gray |
Interior Color: | Charcoal |
Transmission: | Automatic |
Engine: | 4.7L V8 SOHC 16V |
Stock #: | 4816 |
Mileage | 93,369 |
Exterior color: | Orange |
Interior Color: | Black |
Transmission: | Automatic |
Engine: | 3.6L V6 DOHC 24V FFV |
Stock #: | 4836 |
Mileage | 104,736 |
Exterior color: | Bronze |
Interior Color: | Tan |
Transmission: | 5-Speed Automatic Overdrive |
Engine: | 4.0L V6 SOHC 16V |
Stock #: | 4847 |
Mileage | 66,104 |
Exterior color: | Black |
Interior Color: | Black |
Transmission: | 9-Speed Automatic |
Engine: | 3.2L V6 DOHC 24V |
Stock #: | 4835A |
Mileage | 0 |
Exterior color: | Red |
Interior Color: |
Transmission: | 4-Speed Automatic Overdrive |
Engine: | 5.2L V8 OHV 16V |